Cixi Longyu Bearing Industrial Co.,Ltd.
/CIXI HUOPUSI IMP.&EXP.CO.,LTD.

BK Series
  • BK Series
selectInquiryBearing Designation Shaft Diameter(mm)Weight(Kg)Boundary Dimensions(mm) Basic Load Rating(N) Limiting Speed(rpm)
Current CodeOriginal CodeFwDCDynamicStatic Oil
BK0306TN 3 3 6.5 6 1320 950 6000
BK0408TN Apr-1941 4 1.8 4 8 8 1540 1070 40000
BK0509 45941/5 5 2.1 5 9 9 2200 1790 36000
BK0608 35941/6 6 2.2 6 10 8 1830 1550 32000
BK0609 45941/6 6 2.6 6 10 9 2650 2400 30000
BK0709 45941/9 7 2.9 7 11 9 2800 2150 27000
BK0808 35941/8 8 3 8 12 8 2550 2400 21000
BK0810 88941/8 8 3.4 8 12 10 3700 3450 21000
BK08X14X10 25942/8 8 5.8 8 14 10 3800 3950 25000
BK0908 35941/9 9 3.4 9 13 8 3650 4050 25000
BK0910 55941/9 9 4.3 9 13 10 4050 4250 25000
BK0912 65941/9 9 4.9 9 13 12 5000 6000 25000
BKl010 55941/10 10 4.3 10 14 10 3900 4800 19000
BKl012 65941/10 10 5 10 14 12 5000 6300 19000
BKl015 10 6.2 10 14 15 6700 7800 19000
BKl0X16X10 10 6.8 10 16 10 6800 8800 18000
BKl210 55941/12 12 5.2 12 16 10 4150 5800 19000
BKl212 65941/12 12 6.2 12 16 12 3800 5100 15000
BKl2X18X12 35942/12K 12 10.3 12 18 12 5500 6300 17000
BKl312 BKl312 13 11.2 13 19 12 6200 7100 17000
BKl410 35941/14 14 12.1 14 20 10 6700 7000 16000
BKl512 35941/15 15 12.7 15 21 12 7000 8400 14000
BKl515 15 15 21 15 9800 11400 14000
BKl516 55941/15 15 16.5 15 21 16 9800 11400 14000
BKl522 15 22 15 21 22 10400 16500 14000
BKl612 35941/16 16 13.8 16 22 12 7100 9200 14000
BKl616 55941/16 16 17.6 16 22 16 10100 14300 14000
BKl622 85941/16 16 23.4 16 22 22 11100 17400 14000
BKl712 35941/17 17 14.5 17 23 12 6900 9300 13000
BKl716 17 17 23 16 8500 12500 10000
Previous123Next